DYU A1F Electric City Bike 16" Tire 250W Motor 36V 7.5Ah Battery
DYU A1F Electric City Bike 16" Tire 250W Motor 36V 7.5Ah Battery - Black / EU is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
36V, 7.5 AH LITHIUM-ION BATTERY
The A1F has a high-quality battery, it will allow you to travel 30-37 miles
16INCH FOLDING ELECTRIC BIKE
You can easily fold the A1F, and because of its small size, you can easily carry it to any place, whether it is on the subway or in a shopping mall.
LCD DISPLAY
The A1F features a Gear Shift Accelerator to output the electric power safer and fast while you ride with easy to see battery charge display.
WEAR RESISTANT
Features highly durable and wear-resistant and explosion-proof vacuum tires. The A1F is suitable for various road conditions durable and non-slip.
250W POWERFUL MOTOR
A1F is equipped with a 250W high-power motor, which can provide you with powerful power, allowing you to easily ride on urban roads.
SPEED THROTTLE HANDLE AND CONTROL BUTTONS
You can adjust the speed to the best speed for your driving by using the speed throttle knob. And you can also adjust the lights, driving modes, etc.
Classification | Item | Specification |
General | Brand | DYU |
Type | Electric bike | |
Model | A1F | |
Color | Black | |
Vehicle Performance | Dimensions L×W×H | 765*400*660 mm(Folding size) |
1342*542*1050 mm(Released size) | ||
Package Size | 1300*300*650mm | |
Operating Temperature | -10~40°C | |
Storage Temperature | -20~50°C | |
Net Weight | 20.1kg | |
Gross Weight | 23kg | |
IP Rating | IP54 | |
Max. Speed | 15.5 Mph(25 km/h) | |
Motor type | 250W | |
Electric Range | <50km | |
Assisting Range | 25 km | |
Shock-absorption | and seat pole suspension | |
Brake | Front | |
Front fork suspension | ||
Charging Time | about 3-4 hours | |
Payload | ≤120kg | |
Head of Bicycle | Material | Aluminum alloy |
Handgrip Material | TPR | |
Foldable | Foldable, Adjustable | |
Adjustable of height | Yes | |
Throttle lever | Yes | |
Small bell | / | |
Brake handle | left/Right | |
Front Wheel | Drivenmethod | / |
Material | Aluminum alloy | |
Hub type | Integrated molding hub | |
Size | 16 | |
Tire | Mechanical disc brake | |
Brake | Motor drive wheel | |
Rear Wheel | Drivenmethod | / |
Material | Aluminum alloy | |
Hub type | Integrated molding hub | |
Size | 16 | |
Tire | Rubber pneumatic tire | |
Brake | Mechanical disc brake | |
Main Frame | Material | Aluminum alloy |
Type | Main Girder Folding | |
Parking | Parking stand | |
Battery location | Built-in main girder | |
Reflect Sticker | / | |
Max Steering Angle | 60°(each side) | |
Rear Tale Light | / | |
Air pump | Yes | |
Foot Pad Material | Nylon | |
Foot Pad Type | Folding | |
Carrying handle | Yes | |
Battery | Material | Lithium battery |
Type of batteries | Removable portable charging | |
Battery number | 40 PCS | |
Rated Voltage | 36V | |
Charge cut-off voltage | 42V | |
Rated Capacity | 36V7.5Ah | |
Charging Temperature | 0~40°C | |
Battery ManagementSystem | Over-heating, Short circuit, Over- current, Over-charge protection |
|
Charger | Input Voltage | 100~240V, 50/60Hz |
Output Voltage | 42V DC | |
Output Current | 2A | |
Output Power | 84W | |
Motor | Brand | \ |
Motor Type | Hall Brushless Gear DC Motor | |
Rated Voltage | 36V | |
Rated Power | CE Version: 250W | |
Max. Power | \ | |
Torque | 45 N.m | |
Rated speed | 380 r/min | |
System Control | Turn On/Off | Visible button on the speed control handle |
Riding Modes Switch | ||
Front Light Switch | ||
Display Type | 886 Type HD LCD Display, Clearly under the sunshine | |
Display Contents | Speed, mileage, Gear, glitch | |
Electronic booster starting point | 6 KM start (CE )(Can change to 0KM start by enduser) | |
Under voltage protection | 31±2V | |
Over current protection | 15±2A | |
Package contents | 1 x DYU A1F Electric bicycle | |
1 x English Manual | ||
1 x Charger |